Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS 455 | Driver | M3 | 16.0 | 57.0 | 23.0 | 10.3 | 70.0 | 48.0 | 31.0 | 258 | 4.3 | 0.610 | 0.335 | 46 | 3 |
CS 455 | Driver | M4 | 17.1 | 59.5 | 23.0 | 10.2 | 76.7 | 51.5 | 32.0 | 266 | 4.3 | 0.610 | 0.335 | 46 | 3 |
CS 455 | Driver | M5 | 18.1 | 61.0 | 23.0 | 10.1 | 82.9 | 55.1 | 34.0 | 277 | 4.3 | 0.610 | 0.335 | 46 | 3 |
CS 465 | Driver | M3 | 16.0 | 65.0 | 23.5 | 10.3 | 70.0 | 48.0 | 31.0 | 258 | 3.6 | 0.610 | 0.335 | 46 | 3 |
CS 465 | Driver | M4 | 17.1 | 66.0 | 23.5 | 10.2 | 76.6 | 51.5 | 32.0 | 266 | 3.6 | 0.610 | 0.335 | 46 | 3 |
CS 465 | Driver | M5 | 18.5 | 69.8 | 23.5 | 10.1 | 83.4 | 55.1 | 34.0 | 277 | 3.6 | 0.610 | 0.335 | 46 | 3 |
CS 475 | Driver | M3 | 15.8 | 74.0 | 24.0 | 10.3 | 70.0 | 48.0 | 31.0 | 258 | 3.3 | 0.610 | 0.335 | 46 | 3 |
CS 475 | Driver | M4 | 17.2 | 75.5 | 24.0 | 10.2 | 78.0 | 51.5 | 32.0 | 266 | 3.3 | 0.610 | 0.335 | 46 | 3 |
CS 475 | Driver | M5 | 18.2 | 78.0 | 24.0 | 10.1 | 83.0 | 55.1 | 34.0 | 277 | 3.2 | 0.610 | 0.335 | 46 | 3 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck