2018 Zurich Classic of New Orlenas | TZX |
2018 Waste Management Phoenix Open | TZ RPG |
2018 QBE Shootout | CS1 |
2018 Bahamas Great Abaco Classic | TZ RPG |
2018 AT&T Pebble Beach Pro-Am | TZX |
2016 QBE Shootout | CS1 Hybrid, TZ ST 55 |
2015 Honda Classic | TZX Hybrid, FX300F |
2014 RBC Heritage Open | TZ ST 55, MR 55 Proto |
2014 Canadian Open | TZ ST 55, CS160 |
2013 WGC- Accenture Match Play Championship | TZ ST 55 |
2013 QBE Shootout | TZ ST 55 |
2013 Memorial Tournament | TZ ST 55 |
2012 U.S. Senior Open Championship | TZ Hybrid |
2012 Transitions Championship | TZ75, XC75, TZ65+ |
2012 Senior PGA Championship | TZ Hybrid |
2012 Grand Slam of Golf Championship | TZX Hybrid |
2012 Dunlop Phoenix | TZ 75 |
2012 CJ Invitational | S3 75 |
2011 WGC Accenture Match Play | TZ 65+ |
2011 Transitions Cup | |
2011 The Players Championship | DY S3-75 M5 |
2011 LPGA ShopRite Classic | XC 75 |
2011 CJ Invitational | S3 75 |
2011 Childrens Miracle Network Classic | |
2011 BMW PGA Championship | Tour z 65+ |
2011 Barclays Scottish Open | Tour z 65+ |
2010 WGC- Bridgestone Invitational | XE 85 |
2010 Waste Management Phoenix Open | XE 85 |
2010 Sony Open in Hawaii | XE 80 |
2010 Madrid Masters | Tour z 65+ |
2010 Fry's.com Open | S2 80 |
2009 Travelers Championship | |
2009 Nedbank Challenge | TZ 80 LT |
2009 HP Byron Nelson Championship | TZ 80 LT |
2009 FBR Open | |
2009 Black Mountain Masters | |
2009 Australian PGA Championship | TZ 80 LT |
2008 Zurich Classic of New Orleans | XC 75 |
2008 WGC Bridgestone Invitational | XC 75 |
2008 Viking Classic | XH85 |
2008 Verizon Heritage | XE 80 |
2008 Turning Stone Championship | XC 75 |
2008 Travellers Championship | |
2008 The KLM Open | XE 80 |
2008 Stanford St. Jude Classic | T60 |
2008 Memorial Tournmanet | |
2008 Justin Timberlake Shriners Hopital Open | XC 75 |
2008 John Deere Classic | |
2008 Honda Classic | |
2008 Gin Sur Mer Classic | XE 80 |
2008 Fry's.com Open | |
2008 Buick Open | |
2008 BMW Asian Open | XE 80 |
2008 Barclay's Open | XC 75 |
2007 Wyndham Championship | XH 105 |
2007 Viking Classic | SC 75 |
2007 Valero Texas Oepn | T60 |
2007 PODS OPEN | SE 80 |
2007 Nissan Open | SE 80 |
2007 Mastercard MAsters | TZ95, SC95 |
2007 Fry's Electronics Open | TZ LT |
2007 FBR Open | TZ95, SC95 |
2007 Abu Dhabi Championship | XC 75 |
2006 Zurich Classic of New Orleans | SC 65 |
2006 WGC-Accenture Match Play Championship | Tour Steel |
2006 Walt Disney Classic | XE 80 |
2006 Volvo China Open | XC 75 |
2006 Verizon Heritage Classic | TZ95, SC95 |
2006 US Open | Tour Steel |
2006 Reno Tahoe Open | XH85 |
2006 Lasalle Bank Open | XC 65 |
2006 Johnnie Walker Championship | XC 75 |
2006 HSBC World Match Play | XC 75 |
2006 Honda Classic | XC 75 |
2006 FBR Open | SE 80 |
2006 Buick Championship | |
2006 Bob Hope Chrysler Classic | SC 75 |
2006 BMW Charity Pro-Am at the cliffs | XT 60 |
2006 Bank of America Colonial | |
2005 Target World Challenge | XC 75 |
2005 Holden New Zealand Open | |
2005 FedEx St. Jude Classic | T60 |
2005 Duetsche Bank Players Championship of Europe | |
2005 Chrysler Classic of Tucson | Tour Steel |
2005 Bob Hope Chrysler Classic | T60 |
2005 Bell Canadian Open | SE 80 |
2004 Scandinavian Masters | |
2004 Omega European Masters | |