Model | Type | Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX 3.0 140 | Driver | M0 | 48.0 | 23.5 | 11.5 | 45.0 | 31.0 | 16.0 | 203 | 5.5 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 140 | Driver | M1 | 50.0 | 23.5 | 11.5 | 55.0 | 35.0 | 17.5 | 215 | 5.5 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 140 | Driver | M2 | 51.0 | 23.5 | 11.0 | 63.0 | 40.0 | 18.5 | 230 | 5.5 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 140 | Driver | M3 | 52.0 | 23.5 | 11.0 | 75.0 | 46.0 | 21.5 | 245 | 5.5 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 140 | Driver | M4 | 52.0 | 23.5 | 10.8 | 82.0 | 50.0 | 23.0 | 260 | 5.1 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 150 | Driver | M1 | 54.0 | 24.0 | 10.8 | 55.0 | 35.0 | 18.0 | 215 | 5.0 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 150 | Driver | M2 | 55.0 | 24.0 | 10.8 | 60.0 | 41.0 | 19.0 | 230 | 5.0 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 150 | Driver | M3 | 55.0 | 24.0 | 10.8 | 75.0 | 45.5 | 21.5 | 245 | 5.0 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 150 | Driver | M4 | 53.0 | 24.0 | 10.8 | 77.0 | 50.0 | 23.0 | 260 | 4.8 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 160 | Driver | M3 | 62.0 | 24.0 | 10.8 | 75.0 | 46.0 | 21.5 | 245 | 4.5 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 160 | Driver | M4 | 64.0 | 24.0 | 10.8 | 82.0 | 52.0 | 24.0 | 260 | 4.2 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 100F | FWY | M1 | 60.0 | 23.0 | 11.1 | 53.5 | 38.5 | 16.5 | 225 | 4.6 | 0.600 | 0.335 | 44 | 3 |
FX 3.0 100F | FWY | M2 | 60.0 | 23.0 | 11.0 | 66.0 | 42.0 | 19.0 | 235 | 4.6 | 0.600 | 0.335 | 44 | 3 |
FX 3.0 100F | FWY | M3 | 60.0 | 23.0 | 11.0 | 71.5 | 48.5 | 21.0 | 246 | 4.6 | 0.600 | 0.335 | 44 | 3 |
FX 3.0 100F | FWY | M4 | 62.0 | 23.0 | 11.0 | 85.0 | 56.0 | 24.0 | 260 | 4.4 | 0.600 | 0.335 | 44 | 3 |
FX 3.0 100H60 | Hybrid | M1 | 58.0 | 21.5 | 11.7 | 57.0 | 37.0 | 19.0 | 240 | 3.3 | 0.600 | 0.370 | 42 | 3 |
FX 3.0 100H60 | Hybrid | M2 | 60.0 | 21.5 | 11.6 | 65.0 | 41.0 | 23.0 | 253 | 3.2 | 0.600 | 0.370 | 42 | 3 |
FX 3.0 100H60 | Hybrid | M3 | 63.0 | 21.5 | 11.6 | 72.0 | 47.0 | 24.5 | 270 | 3.2 | 0.600 | 0.370 | 42 | 3 |
FX 3.0 100H70 | Hybrid | M2 | 72.0 | 21.3 | 11.5 | 70.0 | 37.0 | 21.9 | 253 | 2.8 | 0.600 | 0.370 | 42 | 3 |
FX 3.0 100H70 | Hybrid | M3 | 74.0 | 21.3 | 11.5 | 82.0 | 45.0 | 25.0 | 270 | 2.8 | 0.600 | 0.370 | 42 | 3 |
FX 3.0 100H70 | Hybrid | M4 | 75.0 | 21.3 | 11.5 | 85.0 | 47.0 | 27.0 | 280 | 2.8 | 0.600 | 0.370 | 42 | 3 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX 3.0 250 | Driver | M3 | 54.0 | 24.0 | 10.5 | 75.0 | 45.2 | 24.0 | 244 | 4.0 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 250 | Driver | M4 | 56.0 | 24.0 | 10.5 | 81.0 | 50.3 | 27.0 | 260 | 3.8 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 260 | Driver | M3 | 60.0 | 24.0 | 10.5 | 69.0 | 45.0 | 23.0 | 244 | 4.0 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 260 | Driver | M4 | 63.0 | 24.0 | 10.5 | 81.0 | 55.0 | 28.0 | 260 | 3.5 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 260 | Driver | M5 | 63.0 | 24.0 | 10.5 | 90.0 | 57.0 | 28.0 | 273 | 3.5 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 270 | Driver | M4 | 70.0 | 24.0 | 10.5 | 83.6 | 54.0 | 28.0 | 260 | 3.5 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 270 | Driver | M5 | 70.0 | 24.0 | 10.5 | 90.0 | 58.5 | 28.0 | 273 | 3.5 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 200F | FWY | M3 | 71.4 | 23.0 | 11.0 | 76.0 | 46.0 | 21.5 | 246 | 3.8 | 0.600 | 0.335 | 44 | 3 |
FX 3.0 200F | FWY | M4 | 74.4 | 23.0 | 11.0 | 86.0 | 53.0 | 22.5 | 260 | 3.8 | 0.600 | 0.335 | 44 | 3 |
FX 3.0 200F | FWY | M5 | 76.5 | 23.0 | 11.0 | 93.0 | 59.0 | 23.5 | 275 | 3.9 | 0.600 | 0.335 | 44 | 3 |
FX 3.0 200H | Hybrid | M3 | 83.8 | 21.5 | 11.4 | 72.4 | 46.1 | 24.8 | 265 | 2.6 | 0.600 | 0.370 | 42 | 3 |
FX 3.0 200H | Hybrid | M4 | 86.0 | 21.0 | 11.4 | 85.0 | 49.0 | 30.0 | 280 | 2.6 | 0.600 | 0.370 | 42 | 3 |
FX 3.0 200H | Hybrid | M5 | 84.0 | 21.0 | 11.5 | 92.3 | 53.3 | 29.2 | 290 | 2.4 | 0.600 | 0.370 | 42 | 3 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX 3.0 360 | Driver | M4 | 63.5 | 23.5 | 10.0 | 78.0 | 55.0 | 33.0 | 260 | 3.5 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 360 | Driver | M5 | 64.5 | 23.5 | 10.0 | 83.0 | 57.0 | 34.0 | 273 | 3.5 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 370 | Driver | M4 | 70.0 | 24.0 | 10.0 | 75.0 | 55.5 | 33.0 | 260 | 3.5 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 370 | Driver | M5 | 70.0 | 24.0 | 10.0 | 86.5 | 57.0 | 34.0 | 273 | 3.5 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 380 | Driver | M4 | 82.0 | 24.0 | 10.0 | 75.0 | 55.5 | 33.0 | 260 | 3.3 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 380 | Driver | M5 | 84.0 | 24.0 | 10.0 | 86.5 | 56.0 | 34.0 | 273 | 3.3 | 0.600 | 0.335 | 46 | 3 |
FX 3.0 300F | FWY | M4 | 83.8 | 23.0 | 11.0 | 92.5 | 53.5 | 23.0 | 260 | 3.4 | 0.600 | 0.335 | 44 | 3 |
FX 3.0 300F | FWY | M5 | 85.1 | 23.0 | 10.9 | 92.5 | 62.0 | 26.5 | 275 | 3.4 | 0.600 | 0.335 | 44 | 3 |
FX 3.0 300H90 | Hybrid | M4 | 92.6 | 21.5 | 11.5 | 81.0 | 50.4 | 27.5 | 275 | 2.4 | 0.600 | 0.370 | 42 | 3 |
FX 3.0 300H90 | Hybrid | M5 | 95.0 | 21.5 | 11.5 | 90.6 | 55.5 | 29.3 | 290 | 2.4 | 0.600 | 0.370 | 42 | 3 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck