Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
TZx445 | Driver | M3 | 14.2 | 49.4 | 24.0 | 10.3 | 65.9 | 34.5 | 32.4 | 245 | 5.0 | 0.610 | 0.335 | 46 | 4 |
TZx445 | Driver | M4 | 16.2 | 53.0 | 24.0 | 10.2 | 73.4 | 41.2 | 33.4 | 265 | 5.0 | 0.615 | 0.335 | 46 | 4 |
TZx455 | Driver | M3 | 15.3 | 58.0 | 24.0 | 10.3 | 67.2 | 38.2 | 31.7 | 255 | 4.2 | 0.615 | 0.335 | 46 | 4 |
TZx455 | Driver | M4 | 16.5 | 59.0 | 24.0 | 10.2 | 73.0 | 47.5 | 35.0 | 265 | 4.2 | 0.610 | 0.335 | 46 | 4 |
TZx455 | Driver | M5 | 18.3 | 60.0 | 24.0 | 10.1 | 83.0 | 51.9 | 35.7 | 275 | 4.2 | 0.605 | 0.335 | 46 | 4 |
TZx465 | Driver | M3 | 16.3 | 68.0 | 23.5 | 10.3 | 71.6 | 44.7 | 32.0 | 255 | 3.5 | 0.610 | 0.335 | 46 | 4 |
TZx465 | Driver | M4 | 16.9 | 68.5 | 23.5 | 10.2 | 72.8 | 46.7 | 35.0 | 265 | 3.5 | 0.610 | 0.335 | 46 | 4 |
TZx465 | Driver | M5 | 18.7 | 69.7 | 23.5 | 10.1 | 83.0 | 52.0 | 37.6 | 275 | 3.5 | 0.610 | 0.335 | 46 | 4 |
TZx475 | Driver | M4 | 17.2 | 78.6 | 23.5 | 10.2 | 74.3 | 47.3 | 35.0 | 265 | 2.9 | 0.605 | 0.335 | 46 | 4 |
TZx475 | Driver | M5 | 18.9 | 80.0 | 23.5 | 10.1 | 83.0 | 53.4 | 36.2 | 275 | 2.9 | 0.610 | 0.335 | 46 | 4 |
TZx485 | Driver | M5 | 18.6 | 90.0 | 23.5 | 10.1 | 88.7 | 55.3 | 35.8 | 275 | 3.1 | 0.610 | 0.335 | 46 | 4 |
TZx4100 | Driver | M5 | 19.1 | 100.4 | 23.5 | 10.1 | 97.2 | 55.0 | 30.0 | 275 | 3.6 | 0.610 | 0.335 | 46 | 4 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
TZX255 | Driver/Fwy | M3 | 15.0 | 57.0 | 23.0 | 11.6 | 67.8 | 44.6 | 17.7 | 252 | 3.3 | 0.600 | 0.335 | 46 | 3 |
TZX255 | Driver/Fwy | M4 | 16.2 | 58.0 | 23.0 | 11.5 | 79.9 | 47.7 | 19.3 | 262 | 3.5 | 0.600 | 0.335 | 46 | 3 |
TZx255 | Driver/Fwy | M5 | 17.4 | 60.2 | 23.0 | 11.2 | 81.5 | 52.7 | 23.1 | 271 | 3.5 | 0.600 | 0.335 | 46 | 3 |
TZx265 | Driver/Fwy | M3 | 15.1 | 68.2 | 23.0 | 11.6 | 74.2 | 43.3 | 17.9 | 252 | 3.2 | 0.600 | 0.335 | 46 | 3 |
TZx265 | Driver/Fwy | M4 | 16.5 | 69.0 | 23.0 | 11.5 | 91.8 | 42.5 | 18.2 | 263 | 3.6 | 0.600 | 0.335 | 46 | 3 |
TZx265 | Driver/Fwy | M5 | 17.5 | 69.9 | 23.0 | 11.2 | 97.5 | 45.1 | 20.3 | 272 | 3.3 | 0.600 | 0.335 | 46 | 3 |
TZx275 | Driver/Fwy | M4 | 16.1 | 75.5 | 23.0 | 11.5 | 81.4 | 47.0 | 19.2 | 260 | 3.1 | 0.600 | 0.335 | 46 | 3 |
TZx275 | Driver/Fwy | M5 | 17.7 | 79.9 | 23.0 | 11.3 | 90.1 | 50.4 | 21.3 | 272 | 3.0 | 0.600 | 0.335 | 46 | 3 |
TZx285 | Driver/Fwy | M5 | 17.7 | 85.8 | 23.5 | 11.3 | 92.1 | 49.7 | 20.5 | 271 | 2.4 | 0.600 | 0.335 | 46 | 3 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
TZx Hybrid | Hybrid | M3 | 17.5 | 85 | 21.00 | 11.9 | 69 | 34 | 20 | 250 | 3.23 | 0.600 | 0.370 | 42" | 4 |
TZx Hybrid | Hybrid | M4 | 20.3 | 86 | 21.00 | 11.9 | 70 | 44 | 23 | 270 | 2.87 | 0.600 | 0.370 | 42" | 4 |
TZx Hybrid | Hybrid | M5 | 23.0 | 87 | 21.00 | 11.9 | 78 | 50 | 27 | 287 | 3.17 | 0.600 | 0.370 | 42" | 4 |