Model | Flex | Finished Mass | Balance Pt. | Butt Ei/6 | Mid Ei/15 | Tip Ei/25 | Torque | Length | Butt OD | Tip OD |
---|---|---|---|---|---|---|---|---|---|---|
TourZ Red 5 | M3 | 53.0 | 23.5 | 72.0 | 44.0 | 29.0 | 3.5 | 46.0 | 0.610 | 0.335 |
TourZ Red 5 | M4 | 55.0 | 23.5 | 83.0 | 50.0 | 32.0 | 3.5 | 46.0 | 0.610 | 0.335 |
TourZ Red 5 | M5 | 57.0 | 23.5 | 93.0 | 57.0 | 33.0 | 3.5 | 46.0 | 0.610 | 0.335 |
TourZ Red 6 | M3 | 63.0 | 24.0 | 75.0 | 45.0 | 30.0 | 3.0 | 46.0 | 0.610 | 0.335 |
TourZ Red 6 | M4 | 65.0 | 24.0 | 90.0 | 50.0 | 34.6 | 3.5 | 46.0 | 0.610 | 0.335 |
TourZ Red 6 | M5 | 67.0 | 24.0 | 97.0 | 55.0 | 37.0 | 3.5 | 46.0 | 0.610 | 0.335 |
TourZ Red 7 | M4 | 75.0 | 24.0 | 100.0 | 46.0 | 32.0 | 3.3 | 46.0 | 0.610 | 0.335 |
TourZ Red 7 | M5 | 77.0 | 24.0 | 106.0 | 53.0 | 34.0 | 3.3 | 46.0 | 0.610 | 0.335 |
TourZ Red 100 | M5 | 100 | 24.5 | 95 | 56 | 35 | 3.1 | 46 | 0.610 | 0.335 |
TourZ Red fwy | M3 | 70.0 | 23.0 | 75.0 | 43.0 | 28.0 | 3.4 | 44.0 | 0.610 | 0.335 |
TourZ Red Fwy | M4 | 76.0 | 23.0 | 95.0 | 44.0 | 31.0 | 3.5 | 44.0 | 0.610 | 0.335 |
TourZ Red Fwy | M5 | 79.0 | 23.0 | 101.0 | 48.0 | 34.0 | 3.5 | 44.0 | 0.610 | 0.335 |
TourZ Red Hy | M4 | 91.0 | 22.0 | 70.0 | 40.0 | 28.5 | 3.3 | 42.0 | 0.610 | 0.370 |
TourZ Red Hy | M5 | 97.0 | 22.0 | 82.0 | 49.0 | 34.0 | 3.1 | 42.0 | 0.610 | 0.370 |
TourZ Red Di | M4 | 102.0 | 22.5 | 70.0 | 41.0 | 37.0 | 2.7 | 41.0 | 0.610 | 0.355 |
TourZ Red Di | M5 | 105.0 | 22.5 | 82.0 | 45.0 | 39.0 | 2.5 | 41.0 | 0.610 | 0.355 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Flex | Mass | Balance Pt. | Butt Ei/6 | Mid Ei/15 | Tip Ei/25 | Torque | Length | Butt OD | Tip OD |
---|---|---|---|---|---|---|---|---|---|---|
TourZ Green 5 | M3 | 52.0 | 23.0 | 87.0 | 40.0 | 24.0 | 3.0 | 46.0 | 0.605 | 0.335 |
TourZ Green 5 | M4 | 55.0 | 23.0 | 90.0 | 42.0 | 24.0 | 3.0 | 46.0 | 0.605 | 0.335 |
TourZ Green 5 | M5 | 56.0 | 23.0 | 90.0 | 47.0 | 26.0 | 2.8 | 46.0 | 0.605 | 0.335 |
TourZ Green 6 | M3 | 62.0 | 23.5 | 87.0 | 40.0 | 24.0 | 2.5 | 46.0 | 0.600 | 0.335 |
TourZ Green 6 | M4 | 64.0 | 23.5 | 90.0 | 40.0 | 26.0 | 2.5 | 46.0 | 0.605 | 0.335 |
TourZ Green 6 | M5 | 66.0 | 23.5 | 93.0 | 42.0 | 27.0 | 2.5 | 46.0 | 0.605 | 0.335 |
TourZ Green 6 | M5+ | 68.0 | 25.0 | 96.0 | 45.0 | 28.0 | 2.5 | 46.0 | 0.605 | 0.335 |
TourZ Green 7 | M4 | 73.0 | 24.0 | 93.0 | 38.0 | 23.0 | 2.5 | 46.0 | 0.600 | 0.335 |
TourZ Green 7 | M5 | 75.0 | 24.0 | 100.0 | 40.7 | 25.0 | 2.5 | 46.0 | 0.605 | 0.335 |
TourZ Green 7 | M5+ | 77.0 | 25.0 | 102.0 | 44.7 | 27.0 | 2.5 | 46.0 | 0.605 | 0.335 |
TourZ Green Fwy | M3 | 72.0 | 22.5 | 93.0 | 41.0 | 22.0 | 3.0 | 44.0 | 0.600 | 0.335 |
TourZ Green Fwy | M4 | 75.0 | 23.0 | 105.0 | 33.0 | 23.0 | 2.8 | 44.0 | 0.610 | 0.335 |
TourZ Green Fwy | M5 | 78.0 | 23.0 | 105.0 | 37.0 | 24.0 | 2.5 | 44.0 | 0.610 | 0.335 |
TourZ Green Hy | M3 | 82.0 | 21.0 | 81.0 | 36.0 | 25.0 | 2.5 | 42.0 | 0.605 | 0.370 |
TourZ Green Hy | M4 | 84.0 | 21.5 | 83.1 | 40.0 | 26.0 | 2.3 | 42.0 | 0.605 | 0.370 |
TourZ Green Hy | M5 | 90.0 | 21.5 | 83.4 | 42.0 | 29.0 | 2.3 | 42.0 | 0.605 | 0.370 |
TourZ Green DI | M4 | 92.0 | 21.5 | 66.1 | 37.0 | 24.0 | 2.4 | 41.0 | 0.610 | 0.355 |
TourZ Green DI | M5 | 95.0 | 21.5 | 85.0 | 50.0 | 35.0 | 2.0 | 41.0 | 0.610 | 0.355 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck