| Model | Flex | Mass | Balance Pt. | But EI avg | Mid EI avg | Tip EI avg | Torque | Length | Butt OD | Tip OD |
|---|---|---|---|---|---|---|---|---|---|---|
| TZP Green 37" | Putter | 129g | 21.0" | 100 | 55 | 24 | 2.2 | 37" | 0.61 | 0.37 |
| TZP Red 37" | Putter | 129g | 21.0" | 100 | 60 | 46 | 2.2 | 37" | 0.61 | 0.37 |
| TZP Red 41" | Putter | 135g | 24.0" | 130 | 85 | 43 | 2.5 | 41" | 0.61 | 0.37 |
| TZP Red 50" | Putter | 192g | 28.5" | 130 | 100 | 47 | 2.8 | 50" | 0.61 | 0.37 |
| TZP Red OTH 37" | Putter | 118g | 21.0" | 100 | 60 | 46 | 2.2 | 37" | 0.61 | 0.37 |
TZP Putter
Green and Red: Built to Preform: These elite putter shafts share a profile
with matching flex, weight and balance points – but it’s the tip section
that sets them apart.
• TZ Putters: is a blend of high & intermediate modulus carbon fibers
• TZP Green: Crafted with a slightly softer tip, this shaft is ideal for players
with a smooth putter stroke, allowing players to feel every putt with
confidence.
• TZP Red: Engineered for unmatched stability, the Red minimizes skid and
launches the ball into a true roll faster than ever before.
• TZP Red OTH: The first over the hosel graphite putter shaft with a .370
TIP OD for traditional appearance






