| FINISHED | Painted | BUTT OD | 3" | BP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAFT | Unfinished Weight | FREQUENCY | LENGTH | WEIGHT | TORQUE | TIP OD | TIP PARALLEL | @1" | TIP DEFLECTION | FROM BUTT | ||||
| (grams) | ± 5 | ± 0.125 | ± 3 | ± 0.5 | ±0.004 | MIN. | ± 0.008 | ±7 | ± 0.375 | |||||
| (cpm) | (in) | (grams) | (deg) | (in) | (in) | (in) | (mm) | (in) | ||||||
| Artemis 40 W1 | 44 | 220 | 46 | 47 | 5 | 0.337 | 3 | 0.58 | 140 | 22.2 | ||||
| Artemis 50 W2 | 52 | 230 | 46 | 55 | 4.5 | 0.337 | 3 | 0.58 | 125 | 21.9 | ||||
| Artemis 50 W3 | 52 | 240 | 46 | 55 | 4.4 | 0.337 | 3 | 0.58 | 115 | 21.9 | ||||
| Artemis 60 W4 | 57 | 245 | 46 | 60 | 3.4 | 0.337 | 3 | 0.585 | 110 | 21.8 | ||||
| Artemis 60 W5 | 58 | 250 | 46 | 61 | 2.9 | 0.337 | 3 | 0.59 | 105 | 21.7 |
Artemis
Designed by women for women – Katie Calderon and Georgia Heesch have
designed the first golf shaft specifically for female golfers. Utilizing professional,
college, and amateur testing, this shaft is made to meet the needs of female
golfers everywhere.
▪ Five distinct performance profiles oering multiple weights and bend characteristics
to properly fit female golfers of all skill levels
▪ Full launch and spin spectrum across the lineup, delivering low, mid, and high
launch/spin options to dial in optimal ball flight
▪ Reduced handle diameter in every profile to promote faster swing speeds and
increased ball speed
▪ Built for true custom fitting — giving women the same precision, performance,
and fitting options long available to male players


