The ACCRA iCWT iron shaft offers all of the performance benefits of the classic iSeries shafts all in a constant weight design. The twist that ACCRA incorporates in the iCWT is that the 4 weight options can be “dialed in” to virtually any flex.
Other constant weight shafts allow only small adjustments in flex by “stepping” each shaft, but this can change the performance. ACCRA has designed these shafts to enable professional club fitter the ability to move each weight up to 2 flexes.
The iCWT 75 and iCWT 85 offers golfers a smooth feeling option while the iCWT 95 and iCWT 105 incorporates ACCRA’s proprietary Ti-Mesh technology in the tip section for added stability.
- First constant weight iron shafts designed to be custom fit to any flex.
- 4 weight options (75g, 85g, 95g & 105g).
- 95g and 105g feature ACCRA exclusive Ti-Mesh technology.
- Constant tip EI technology for consistent feel and performance with variable tipping options.
- Discrete lengths (2 iron to wedge), featuring a 4” parallel tip section enabling club fitters to “dial in” flex.




Tech Features

Constant Flex Technology

Carbon Weave Technology

Uniform Taper Technology

Shaft Simulation System

Ti-Mesh Tip
First constant weight iron shafts designed to be custom fit to any flex
4 weight options (75g, 85g, 95g & 105g)
95g and 105g feature ACCRA exclusive Ti-Mesh technology.
Model | Type | Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iCWT 75 | 3 iron | M3 | 74 | 20.5 | 12.5 | 78 | 38 | 27 | 272 | 3.3 | 0.37 | 40.5 | 4 |
iCWT 75 | 4 iron | M3 | 74 | 20 | 12.5 | 78 | 38 | 27 | 277 | 3.3 | 0.37 | 40 | 4 |
iCWT 75 | 5 iron | M3 | 74 | 20 | 12.5 | 78 | 38 | 27 | 281 | 3.3 | 0.37 | 39.5 | 4 |
iCWT 75 | 6 iron | M3 | 74 | 19.5 | 12.5 | 78 | 38 | 27 | 285 | 3.3 | 0.37 | 39 | 4 |
iCWT 75 | 7 iron | M3 | 74 | 19.5 | 12.5 | 78 | 38 | 27 | 289 | 3.3 | 0.37 | 38.5 | 4 |
iCWT 75 | 8 iron | M3 | 74 | 19.5 | 12.5 | 78 | 38 | 27 | 293 | 3.3 | 0.37 | 38 | 4 |
iCWT 75 | 9 iron | M3 | 74 | 19 | 12.5 | 78 | 38 | 27 | 297 | 3.3 | 0.37 | 37.5 | 4 |
iCWT 75 | Wedge | M3 | 74 | 19 | 12.5 | 78 | 38 | 27 | 300 | 3.3 | 0.37 | 37 | 4 |
Model | Type | Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iCWT 85 | 2 iron | M3 | 84 | 20.5 | 12.6 | 78 | 38 | 27 | 273 | 3.5 | 0.37 | 41 | 4 |
iCWT 85 | 3 iron | M3 | 84 | 20.5 | 12.6 | 78 | 38 | 27 | 277 | 3.5 | 0.37 | 40.5 | 4 |
iCWT 85 | 4 iron | M3 | 84 | 20.3 | 12.6 | 78 | 38 | 27 | 281 | 3.5 | 0.37 | 40 | 4 |
iCWT 85 | 5 iron | M3 | 84 | 20.1 | 12.6 | 78 | 38 | 27 | 285 | 3.5 | 0.37 | 39.5 | 4 |
iCWT 85 | 6 iron | M3 | 84 | 19.8 | 12.6 | 78 | 38 | 27 | 289 | 3.5 | 0.37 | 39 | 4 |
iCWT 85 | 7 iron | M3 | 84 | 19.5 | 12.6 | 78 | 38 | 27 | 293 | 3.5 | 0.37 | 38.5 | 4 |
iCWT 85 | 8 iron | M3 | 84 | 19.5 | 12.6 | 78 | 38 | 27 | 297 | 3.5 | 0.37 | 38 | 4 |
iCWT 85 | 9 iron | M3 | 84 | 19.2 | 12.6 | 78 | 38 | 27 | 301 | 3.5 | 0.37 | 37.5 | 4 |
iCWT 85 | Wedge | M3 | 84 | 19 | 12.6 | 78 | 38 | 27 | 305 | 3.5 | 0.37 | 37 | 4 |
Model | Type | Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iCWT 95 | 2 iron | M4 | 95 | 21 | 12.2 | 78 | 44 | 28 | 287 | 2.5 | 0.37 | 41 | 4 |
iCWT 95 | 3 iron | M4 | 95 | 21 | 12.4 | 78 | 44 | 28 | 290 | 2.5 | 0.37 | 40.5 | 4 |
iCWT 95 | 4 iron | M4 | 95 | 21 | 12.4 | 78 | 44 | 28 | 294 | 2.5 | 0.37 | 40 | 4 |
iCWT 95 | 5 iron | M4 | 95 | 20.5 | 12.4 | 78 | 44 | 28 | 298 | 2.5 | 0.37 | 39.5 | 4 |
iCWT 95 | 6 iron | M4 | 95 | 20.5 | 12.4 | 78 | 44 | 28 | 302 | 2.5 | 0.37 | 39 | 4 |
iCWT 95 | 7 iron | M4 | 95 | 20 | 12.4 | 78 | 44 | 28 | 306 | 2.5 | 0.37 | 38.5 | 4 |
iCWT 95 | 8 iron | M4 | 95 | 20 | 12.4 | 78 | 44 | 28 | 310 | 2.5 | 0.37 | 38 | 4 |
iCWT 95 | 9 iron | M4 | 95 | 19.5 | 12.4 | 78 | 44 | 28 | 314 | 2.5 | 0.37 | 37.5 | 4 |
iCWT 95 | Wedge | M4 | 95 | 19.5 | 12.4 | 78 | 44 | 28 | 316 | 2.5 | 0.37 | 37 | 4 |
Model | Type | Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iCWT 105 | 2 iron | M5 | 105 | 21 | 12.2 | 84 | 46 | 31 | 300 | 2.2 | 0.37 | 41 | 4 |
iCWT 105 | 3 iron | M5 | 105 | 21 | 12.4 | 84 | 46 | 31 | 303 | 2.2 | 0.37 | 40.5 | 4 |
iCWT 105 | 4 iron | M5 | 105 | 21 | 12.4 | 84 | 46 | 31 | 307 | 2.2 | 0.37 | 40 | 4 |
iCWT 105 | 5 iron | M5 | 105 | 20.5 | 12.4 | 84 | 46 | 31 | 311 | 2.2 | 0.37 | 39.5 | 4 |
iCWT 105 | 6 iron | M5 | 105 | 20.5 | 12.4 | 84 | 46 | 31 | 315 | 2.2 | 0.37 | 39 | 4 |
iCWT 105 | 7 iron | M5 | 105 | 20 | 12.4 | 84 | 46 | 31 | 319 | 2.2 | 0.37 | 38.5 | 4 |
iCWT 105 | 8 iron | M5 | 105 | 20 | 12.4 | 84 | 46 | 31 | 323 | 2.2 | 0.37 | 38 | 4 |
iCWT 105 | 9 iron | M5 | 105 | 19.5 | 12.4 | 84 | 46 | 31 | 327 | 2.2 | 0.37 | 37.5 | 4 |
iCWT 105 | Wedge | M5 | 105 | 19.5 | 12.4 | 84 | 46 | 31 | 330 | 2.2 | 0.37 | 37 | 4 |
- + iCWT 75
-
Model Type Flex Mass Balance Pt. S3 Launch Butt Ei Mid Ei Tip Ei S3 CPM Torque Tip OD Length Parallel iCWT 75 3 iron M3 74 20.5 12.5 78 38 27 272 3.3 0.37 40.5 4 iCWT 75 4 iron M3 74 20 12.5 78 38 27 277 3.3 0.37 40 4 iCWT 75 5 iron M3 74 20 12.5 78 38 27 281 3.3 0.37 39.5 4 iCWT 75 6 iron M3 74 19.5 12.5 78 38 27 285 3.3 0.37 39 4 iCWT 75 7 iron M3 74 19.5 12.5 78 38 27 289 3.3 0.37 38.5 4 iCWT 75 8 iron M3 74 19.5 12.5 78 38 27 293 3.3 0.37 38 4 iCWT 75 9 iron M3 74 19 12.5 78 38 27 297 3.3 0.37 37.5 4 iCWT 75 Wedge M3 74 19 12.5 78 38 27 300 3.3 0.37 37 4 - + iCWT 85
-
Model Type Flex Mass Balance Pt. S3 Launch Butt Ei Mid Ei Tip Ei S3 CPM Torque Tip OD Length Parallel iCWT 85 2 iron M3 84 20.5 12.6 78 38 27 273 3.5 0.37 41 4 iCWT 85 3 iron M3 84 20.5 12.6 78 38 27 277 3.5 0.37 40.5 4 iCWT 85 4 iron M3 84 20.3 12.6 78 38 27 281 3.5 0.37 40 4 iCWT 85 5 iron M3 84 20.1 12.6 78 38 27 285 3.5 0.37 39.5 4 iCWT 85 6 iron M3 84 19.8 12.6 78 38 27 289 3.5 0.37 39 4 iCWT 85 7 iron M3 84 19.5 12.6 78 38 27 293 3.5 0.37 38.5 4 iCWT 85 8 iron M3 84 19.5 12.6 78 38 27 297 3.5 0.37 38 4 iCWT 85 9 iron M3 84 19.2 12.6 78 38 27 301 3.5 0.37 37.5 4 iCWT 85 Wedge M3 84 19 12.6 78 38 27 305 3.5 0.37 37 4 - + iCWT 95
-
Model Type Flex Mass Balance Pt. S3 Launch Butt Ei Mid Ei Tip Ei S3 CPM Torque Tip OD Length Parallel iCWT 95 2 iron M4 95 21 12.2 78 44 28 287 2.5 0.37 41 4 iCWT 95 3 iron M4 95 21 12.4 78 44 28 290 2.5 0.37 40.5 4 iCWT 95 4 iron M4 95 21 12.4 78 44 28 294 2.5 0.37 40 4 iCWT 95 5 iron M4 95 20.5 12.4 78 44 28 298 2.5 0.37 39.5 4 iCWT 95 6 iron M4 95 20.5 12.4 78 44 28 302 2.5 0.37 39 4 iCWT 95 7 iron M4 95 20 12.4 78 44 28 306 2.5 0.37 38.5 4 iCWT 95 8 iron M4 95 20 12.4 78 44 28 310 2.5 0.37 38 4 iCWT 95 9 iron M4 95 19.5 12.4 78 44 28 314 2.5 0.37 37.5 4 iCWT 95 Wedge M4 95 19.5 12.4 78 44 28 316 2.5 0.37 37 4 - + iCWT 105
-
Model Type Flex Mass Balance Pt. S3 Launch Butt Ei Mid Ei Tip Ei S3 CPM Torque Tip OD Length Parallel iCWT 105 2 iron M5 105 21 12.2 84 46 31 300 2.2 0.37 41 4 iCWT 105 3 iron M5 105 21 12.4 84 46 31 303 2.2 0.37 40.5 4 iCWT 105 4 iron M5 105 21 12.4 84 46 31 307 2.2 0.37 40 4 iCWT 105 5 iron M5 105 20.5 12.4 84 46 31 311 2.2 0.37 39.5 4 iCWT 105 6 iron M5 105 20.5 12.4 84 46 31 315 2.2 0.37 39 4 iCWT 105 7 iron M5 105 20 12.4 84 46 31 319 2.2 0.37 38.5 4 iCWT 105 8 iron M5 105 20 12.4 84 46 31 323 2.2 0.37 38 4 iCWT 105 9 iron M5 105 19.5 12.4 84 46 31 327 2.2 0.37 37.5 4 iCWT 105 Wedge M5 105 19.5 12.4 84 46 31 330 2.2 0.37 37 4