
iWood
At the butt, ACCRA has added a carbon weave material, which not only adds strength to the butt section of the shaft but also moves the CG (center of gravity) slightly more towards the butt section of the shaft. From a swing weight perspective, this counter balancing effectively makes the iSeries wood shaft an optimal choice for the new heavier driver heads. It also promotes an easier release and a draw bias, perfect for the great majority of golfers.

iWood Tour
Due to the popularity of the iWood line of shafts, ACCRA is introducing an extension to the current line of responsive tip introductory shafts.
The new “Tour Series” offers the same stable butt section using “Carbon Weave Technology” and now adds stability in the tip section using the innovative “Ti-Mesh” material that has become popularized by the iSeries Tour iron shafts.
More stable and lower launching than the current iSeries, the new iWood Tour will certainly be a great offering for those with higher clubhead speeds or those requiring a reduction in spin rates.
Available variables
iWood Tour 362T M3 & M4
iWood Tour 372T M3 & M4
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iWood 142i | Driver | M1 | 10.9 | 53.3 | 25.8 | 11.5 | 75.3 | 21.6 | 16.0 | 213 | 4.9 | 0.630 | 0.335 | 46 | 4 |
iWood 142i | Driver | M2 | 11.8 | 53.3 | 26.0 | 11.4 | 77.1 | 23.7 | 19.1 | 224 | 4.9 | 0.630 | 0.335 | 46 | 4 |
iWood 142i | Driver | M3 | 13.4 | 56.5 | 26.0 | 11.3 | 85.8 | 28.5 | 17.9 | 238 | 4.7 | 0.630 | 0.335 | 46 | 4 |
iWood 142i | Driver | M4 | 14.4 | 59.0 | 25.9 | 11.4 | 101.3 | 30.1 | 20.6 | 247 | 4.5 | 0.630 | 0.335 | 46 | 4 |
iWood 152i | Driver | M2 | 12.0 | 60.0 | 25.5 | 11.3 | 80.5 | 24.3 | 17.5 | 224 | 4.1 | 0.640 | 0.335 | 46 | 4 |
iWood 152i | Driver | M3 | 13.3 | 61.3 | 25.3 | 11.3 | 81.6 | 30.9 | 19.2 | 238 | 3.8 | 0.640 | 0.335 | 46 | 4 |
iWood 152i | Driver | M4 | 14.9 | 66.3 | 25.1 | 11.3 | 90.1 | 34.0 | 21.3 | 251 | 4.0 | 0.630 | 0.335 | 46 | 4 |
iWood 162i | Driver | M3 | 13.5 | 66.3 | 25.0 | 11.4 | 103.3 | 28.0 | 18.5 | 238 | 3.2 | 0.630 | 0.335 | 46 | 4 |
iWood 162i | Driver | M4 | 15.1 | 71.3 | 25.0 | 11.4 | 109.3 | 30.8 | 20.9 | 251 | 3.2 | 0.630 | 0.335 | 46 | 4 |
iWood 362iT | Driver | M3 | 13.8 | 69.0 | 24.5 | 10.4 | 98.5 | 26.9 | 28.2 | 239 | 3.3 | 0.620 | 0.335 | 46 | 4 |
iWood 362iT | Driver | M4 | 15.3 | 72.0 | 24.5 | 10.3 | 111.3 | 30.9 | 28.2 | 254 | 3.1 | 0.620 | 0.335 | 46 | 4 |
iWood 372iT | Driver | M3 | 14.1 | 79.0 | 24.0 | 10.4 | 83.1 | 29.0 | 29.9 | 240 | 3.7 | 0.605 | 0.335 | 46 | 4 |
iWood 372iT | Driver | M4 | 15.5 | 82.0 | 24.0 | 10.3 | 95.3 | 32.5 | 33.4 | 252 | 3.5 | 0.605 | 0.335 | 46 | 4 |
iWood Fwy | Fairway | M1 | 11.7 | 62.6 | 23.6 | 12.9 | 85.0 | 20.3 | 11.7 | 223 | 3.7 | × | 0.335 | 44 | 4 |
iWood Fwy | Fairway | M2 | 13.6 | 63.6 | 23.7 | 12.8 | 100.4 | 23.9 | 13.0 | 239 | 3.7 | × | 0.335 | 44 | 4 |
iWood Fwy | Fairway | M3 | 15.1 | 65.6 | 23.6 | 12.7 | 85.7 | 29.2 | 13.8 | 253 | 3.6 | × | 0.335 | 44 | 4 |
iWood Tour Fwy | Fairway | M3 | 15.2 | 70.6 | 23.0 | 12.4 | 112.2 | 26.3 | 16.1 | 252 | 3.2 | 0.600 | 0.335 | 44 | 4 |
iWood Tour Fwy | Fairway | M4 | 17.0 | 74.2 | 23.2 | 12.2 | 98.1 | 32.0 | 20.9 | 267 | 3.2 | 0.600 | 0.335 | 44 | 4 |
iHybrid | Hybrid | M1 | 16.8 | 61.7 | 21.5 | 12.2 | 91.8 | 26.8 | 21.7 | 259 | 3.2 | 0.600 | 0.370 | 42 | 4 |
iHybrid | Hybrid | M2 | 18.4 | 63.0 | 21.5 | 12.1 | 100.1 | 30.0 | 21.4 | 260 | 3.2 | 0.610 | 0.370 | 42 | 4 |
iHybrid | Hybrid | M3 | 20.2 | 65.3 | 21.7 | 12.1 | 100.6 | 34.8 | 23.0 | 272 | 3.2 | 0.610 | 0.370 | 42 | 4 |
iHybrid Tour | Hybrid | M3 | 21.1 | 86.0 | 22.0 | 12.2 | 117.6 | 32.5 | 25.3 | 275 | 2.5 | 0.605 | 0.370 | 42 | 4 |
iHybrid Tour | Hybrid | M4 | 22.0 | 88.3 | 22.5 | 11.9 | 125.4 | 34.0 | 23.8 | 282 | 2.6 | 0.605 | 0.370 | 42 | 4 |
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iWood 362T | Driver/Fwy | M3 | 13.8 | 69 | 24.5 | 10.4 | 98 | 27 | 28 | 239 | 3.3 | 0.620 | 0.335 | 46 | 3 |
iWood 362T | Driver/Fwy | M4 | 15.3 | 72 | 24.5 | 10.3 | 111 | 31 | 28 | 254 | 3.1 | 0.620 | 0.335 | 46 | 3 |
iWood 372T | Driver/Fwy | M3 | 14.1 | 79 | 24.0 | 10.4 | 83 | 29 | 30 | 240 | 3.7 | 0.620 | 0.335 | 46 | 3 |
iWood 372T | Driver/Fwy | M4 | 15.5 | 82 | 24.0 | 10.3 | 95 | 33 | 33 | 252 | 3.5 | 0.62 | 0.335 | 46 | 3 |
