Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX-140 | Driver | M0 | 10 | 48 | 22 | 12 | 55 | 26 | 11 | 200 | 5.5 | 0.6 | 0.335 | 46 | 3 |
FX-140 | Driver | M1 | 11.3 | 49 | 23 | 11.5 | 52 | 30 | 15 | 215 | 5 | 0.6 | 0.335 | 46 | 3 |
FX-140 | Driver | M2 | 13 | 50 | 24 | 11.5 | 59 | 36 | 18 | 230 | 5 | 0.6 | 0.335 | 46 | 3 |
FX-140 | Driver | M3 | 14.6 | 54 | 24 | 11.5 | 69 | 39 | 19 | 245 | 4.5 | 0.6 | 0.335 | 46 | 3 |
FX-140 | Driver | M4 | 15.6 | 56 | 24 | 11.5 | 77 | 42 | 21 | 260 | 4.5 | 0.6 | 0.335 | 46 | 3 |
FX-150 | Driver | M1 | 11.7 | 54 | 22.5 | 11.5 | 52 | 31 | 15 | 215 | 5 | 0.6 | 0.335 | 46 | 3 |
FX-150 | Driver | M2 | 13.5 | 56 | 22.5 | 11.5 | 62 | 36 | 18 | 230 | 5 | 0.6 | 0.335 | 46 | 3 |
FX-150 | Driver | M3 | 14.6 | 56 | 23 | 11.5 | 69 | 39 | 19 | 245 | 4.5 | 0.6 | 0.335 | 46 | 3 |
FX-150 | Driver | M4 | 16.5 | 59 | 23.5 | 11.5 | 77 | 43 | 21 | 260 | 4.5 | 0.6 | 0.335 | 46 | 3 |
FX-160 | Driver | M2 | 13.5 | 64 | 24 | 11.5 | 62 | 36 | 17 | 230 | 4 | 0.6 | 0.335 | 46 | 3 |
FX-160 | Driver | M3 | 14.5 | 65 | 24 | 11.4 | 70 | 39 | 19 | 240 | 4 | 0.6 | 0.335 | 46 | 3 |
FX-160 | Driver | M4 | 16.5 | 66 | 24.5 | 11.4 | 76 | 41 | 21 | 260 | 4 | 0.6 | 0.335 | 46 | 3 |
FX-100F | FWY | M1 | 12.8 | 63 | 24 | 12.5 | 70 | 27 | 13 | 230 | 4.5 | 0.6 | 0.335 | 44 | 3 |
FX-100F | FWY | M2 | 14.5 | 66 | 24 | 12.5 | 80 | 28 | 15 | 245 | 4.5 | 0.6 | 0.335 | 44 | 3 |
FX-100F | FWY | M3 | 16.2 | 68 | 24 | 12.4 | 80 | 32 | 16.5 | 260 | 4.5 | 0.6 | 0.335 | 44 | 3 |
FX-100F | FWY | M4 | 18 | 69 | 24.5 | 12.4 | 92 | 36 | 17.5 | 273 | 4.3 | 0.6 | 0.335 | 44 | 3 |
FX-100H60 | Hybrid | M1 | 14.5 | 60 | 20.5 | 11.5 | 53 | 28 | 22 | 230 | 5 | 0.6 | 0.37 | 42 | 4 |
FX-100H60 | Hybrid | M2 | 16.1 | 60 | 20.5 | 11.3 | 59 | 31 | 27 | 242 | 4.5 | 0.6 | 0.37 | 42 | 4 |
FX-100H60 | Hybrid | M3 | 18.8 | 64 | 21 | 11.3 | 61 | 36 | 27 | 255 | 4.5 | 0.6 | 0.37 | 42 | 4 |
FX-100H | Hybird | M2 | 16 | 73 | 21 | 11.5 | 70 | 30 | 27 | 240 | 3.5 | 0.6 | 0.37 | 42 | 4 |
FX-100H | Hybird | M3 | 18.5 | 75 | 21 | 11.4 | 70 | 33 | 27 | 255 | 3.4 | 0.6 | 0.37 | 42 | 4 |
FX-100H | Hybird | M4 | 20 | 77 | 21 | 11.4 | 72 | 37 | 27 | 270 | 3.3 | 0.6 | 0.37 | 42 | 4 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX-250 | Driver | M3 | 15.1 | 50 | 24.5 | 11.1 | 84.5 | 38 | 21.5 | 250 | 5.5 | 0.6 | 0.335 | 46 | 3 |
FX-250 | Driver | M4 | 16.4 | 58 | 24.5 | 11.1 | 90 | 41.5 | 23 | 260 | 5 | 0.6 | 0.335 | 46 | 3 |
FX-260 | Driver | M3 | 15 | 65 | 25 | 11.3 | 78 | 39 | 19 | 250 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-260 | Driver | M4 | 16.7 | 67 | 25 | 11.3 | 87 | 44 | 21 | 260 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-260 | Driver | M5 | 18.4 | 68 | 25 | 11.3 | 94 | 48 | 23 | 272 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-270 | Driver | M3 | 15.1 | 73 | 25 | 10.8 | 79.5 | 40 | 23 | 250 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-270 | Driver | M4 | 16.8 | 76 | 25 | 10.8 | 89 | 44 | 25 | 260 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-270 | Driver | M5 | 18.6 | 80 | 25 | 10.7 | 97.6 | 49.5 | 28 | 272 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-200F | FWY | M3 | 16.2 | 70 | 23.5 | 11.7 | 75 | 36 | 19.5 | 255 | 4 | 0.6 | 0.335 | 44 | 3 |
FX-200F | FWY | M4 | 18 | 74 | 24 | 11.6 | 84 | 39 | 21.5 | 270 | 4 | 0.6 | 0.335 | 44 | 3 |
FX-200F | FWY | M5 | 19.7 | 75 | 24 | 11.6 | 91 | 44 | 23 | 280 | 4 | 0.6 | 0.335 | 44 | 3 |
FX-200H | Hybrid | M3 | 19 | 84 | 22 | 11.6 | 68 | 38 | 26 | 260 | 2.5 | 0.6 | 0.37 | 42 | 3 |
FX-200H | Hybrid | M4 | 21 | 85 | 22 | 11.6 | 74 | 42 | 27 | 272 | 2.5 | 0.6 | 0.37 | 42 | 3 |
FX-200H | Hybrid | M5 | 23 | 86 | 22 | 11.6 | 83 | 46 | 28 | 284 | 2.5 | 0.6 | 0.37 | 42 | 3 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX-360 | Driver | M4 | 16.7 | 65 | 25 | 11 | 85 | 44 | 22 | 260 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-360 | Driver | M5 | 18.2 | 71 | 25 | 11 | 91 | 49.5 | 24.6 | 273 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-370 | Driver | M4 | 17 | 76 | 25 | 10.7 | 90 | 44 | 25 | 260 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-370 | Driver | M5 | 18.5 | 79 | 25 | 10.7 | 98 | 50 | 28 | 273 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-380 | Driver | M4 | 17 | 84 | 25.5 | 10.7 | 94.5 | 44 | 25 | 260 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-380 | Driver | M5 | 18.5 | 88 | 25.5 | 10.7 | 103 | 49 | 28 | 273 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-300F | FWY | M4 | 18 | 85 | 24 | 11.7 | 85 | 39.6 | 22 | 269 | 3.5 | 0.6 | 0.335 | 44 | 3 |
FX-300F | FWY | M5 | 19.8 | 88 | 24 | 11.6 | 93 | 44.5 | 23.5 | 285 | 3.5 | 0.6 | 0.335 | 44 | 3 |
FX-300H | Hybird | M4 | 21.2 | 95 | 22 | 11.5 | 80 | 41 | 31 | 272 | 2.4 | 0.6 | 0.370 | 42 | 3 |
FX-300H | Hybird | M5 | 23.3 | 98 | 22 | 11.5 | 88 | 45.4 | 34 | 285 | 2.5 | 0.6 | 0.370 | 42 | 3 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fx 470 | Driver | M5+ | 19.2 | 74 | 24 | 10.5 | 86 | 57 | 29 | 278 | 2.9 | 0.6 | 0.335 | 46 | 3 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck