MODEL | FLEX | MASS | BALANCE PT. | BUTT Ei/6 | MID Ei/15 | TIP Ei/25 | AVG S3 CPM | TORQUE | BUTT OD | TIP OD | LENGTH | PARALLEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue 42 | M0 | 43 | 23 | 55 | 29 | 17 | 195 | 4 | 0.61 | 0.335 | 46 | 3” |
Blue 42 | M2 | 46 | 24 | 55 | 31 | 17 | 215 | 4 | 0.61 | 0.335 | 46 | 3” |
Green 52 | M3 | 54 | 23.5 | 85 | 45 | 28 | 260 | 4 | 0.61 | 0.335 | 46 | 3” |
Green 52 | M4 | 55 | 23.5 | 92 | 49 | 30 | 270 | 4 | 0.61 | 0.335 | 46 | 3” |
Green 62 | M3 | 62 | 23.5 | 85 | 45 | 30 | 260 | 3.7 | 0.615 | 0.335 | 46 | 3” |
Green 62 | M4 | 63 | 23.5 | 92 | 49 | 30 | 270 | 3.5 | 0.615 | 0.335 | 46 | 3” |
Green 62 | M5 | 64 | 23.5 | 95 | 52 | 35 | 280 | 3.5 | 0.615 | 0.335 | 46 | 3” |
Green 72 | M4 | 72 | 23.5 | 92 | 48 | 33 | 270 | 3 | 0.62 | 0.335 | 46 | 3” |
Green 72 | M5 | 72 | 23.5 | 95 | 52 | 35 | 280 | 3 | 0.62 | 0.335 | 46 | 3” |
Red 62 | M4 | 63 | 23.5 | 100 | 45 | 25.4 | 270 | 3.1 | 0.62 | 0.335 | 46 | 3” |
Red 62 | M5 | 65 | 23.5 | 107 | 48 | 26.9 | 280 | 3 | 0.62 | 0.335 | 46 | 3” |
Red 72 | M4 | 72 | 24 | 100 | 45 | 24.7 | 270 | 3.1 | 0.62 | 0.335 | 46 | 3” |
Red 72 | M5 | 72 | 24 | 107 | 49 | 27.4 | 280 | 3 | 0.62 | 0.335 | 46 | 3” |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck