Parallel Model | Flex | Mass | Balance Pt. | S3 Launch | Butt Ei/6 | Mid Ei/15 | Tip Ei/25 | avg S3 CPM | Torque | Length | Butt OD | Tip OD | par section |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZI 75I | Variable | 76 | 19.5 | 11.1 | 63.3 | 48.2 | 30.8 | 250 | 3.6 | 41 | 0.610 | 0.370 | 8" |
TZI 85I | Variable | 85 | 19.5 | 11.1 | 80 | 49.5 | 33 | 270 | 3.3 | 41 | 0.610 | 0.370 | 8" |
TZI 95I | Variable | 95 | 19.5 | 11.1 | 80 | 55 | 34 | 285 | 3 | 41 | 0.610 | 0.370 | 8" |
TZI 105i | Variable | 105 | 20 | 11.1 | 86 | 63 | 35.5 | 291 | 2.8 | 41 | 0.610 | 0.370 | 8" |
TZI 115i | Variable | 115 | 20 | 11.1 | 90 | 68 | 39.8 | 297 | 2.8 | 41 | 0.610 | 0.370 | 8" |
Constant Weight Model | Flex | Mass | Balance Pt. | S3 Launch | Butt Ei/6 | Mid Ei/15 | Tip Ei/25 | avg S3 CPM | Torque | Length | Butt OD | Tip OD | |
TZI 75i CW | M3 | 75 | 18.5 | 12 | 80.3 | 45.5 | 37.8 | 310 | 3.0 | 39 | 0.610 | 0.355 | |
TZI 95i CW | M4+ | 95 | 18.5 | 12 | 90.6 | 56.9 | 41.3 | 340 | 2.8 | 39 | 0.615 | 0.355 | |
TZI 115i CW | M5+ | 115 | 19 | 11.5 | 110.9 | 70.7 | 45.3 | 355 | 2.5 | 39 | 0.620 | 0.355 |
TZi Irons
New “players” profile with stable tip section
Designed for golfers requiring launch control and stability from a graphite iron shaft
Manufactured utilizing high modulus carbon materials
Stunning look with bold silver PVD finish that matches TZ woods
Available in parallel .370 tip, and Constant Weight .355 taper tip