Vintage Shafts
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX-140 | Driver | M0 | 10 | 48 | 22 | 12 | 55 | 26 | 11 | 200 | 5.5 | 0.6 | 0.335 | 46 | 3 |
FX-140 | Driver | M1 | 11.3 | 49 | 23 | 11.5 | 52 | 30 | 15 | 215 | 5 | 0.6 | 0.335 | 46 | 3 |
FX-140 | Driver | M2 | 13 | 50 | 24 | 11.5 | 59 | 36 | 18 | 230 | 5 | 0.6 | 0.335 | 46 | 3 |
FX-140 | Driver | M3 | 14.6 | 54 | 24 | 11.5 | 69 | 39 | 19 | 245 | 4.5 | 0.6 | 0.335 | 46 | 3 |
FX-140 | Driver | M4 | 15.6 | 56 | 24 | 11.5 | 77 | 42 | 21 | 260 | 4.5 | 0.6 | 0.335 | 46 | 3 |
FX-150 | Driver | M1 | 11.7 | 54 | 22.5 | 11.5 | 52 | 31 | 15 | 215 | 5 | 0.6 | 0.335 | 46 | 3 |
FX-150 | Driver | M2 | 13.5 | 56 | 22.5 | 11.5 | 62 | 36 | 18 | 230 | 5 | 0.6 | 0.335 | 46 | 3 |
FX-150 | Driver | M3 | 14.6 | 56 | 23 | 11.5 | 69 | 39 | 19 | 245 | 4.5 | 0.6 | 0.335 | 46 | 3 |
FX-150 | Driver | M4 | 16.5 | 59 | 23.5 | 11.5 | 77 | 43 | 21 | 260 | 4.5 | 0.6 | 0.335 | 46 | 3 |
FX-160 | Driver | M2 | 13.5 | 64 | 24 | 11.5 | 62 | 36 | 17 | 230 | 4 | 0.6 | 0.335 | 46 | 3 |
FX-160 | Driver | M3 | 14.5 | 65 | 24 | 11.4 | 70 | 39 | 19 | 240 | 4 | 0.6 | 0.335 | 46 | 3 |
FX-160 | Driver | M4 | 16.5 | 66 | 24.5 | 11.4 | 76 | 41 | 21 | 260 | 4 | 0.6 | 0.335 | 46 | 3 |
FX-100F | FWY | M1 | 12.8 | 63 | 24 | 12.5 | 70 | 27 | 13 | 230 | 4.5 | 0.6 | 0.335 | 44 | 3 |
FX-100F | FWY | M2 | 14.5 | 66 | 24 | 12.5 | 80 | 28 | 15 | 245 | 4.5 | 0.6 | 0.335 | 44 | 3 |
FX-100F | FWY | M3 | 16.2 | 68 | 24 | 12.4 | 80 | 32 | 16.5 | 260 | 4.5 | 0.6 | 0.335 | 44 | 3 |
FX-100F | FWY | M4 | 18 | 69 | 24.5 | 12.4 | 92 | 36 | 17.5 | 273 | 4.3 | 0.6 | 0.335 | 44 | 3 |
FX-100H60 | Hybrid | M1 | 14.5 | 60 | 20.5 | 11.5 | 53 | 28 | 22 | 230 | 5 | 0.6 | 0.37 | 42 | 4 |
FX-100H60 | Hybrid | M2 | 16.1 | 60 | 20.5 | 11.3 | 59 | 31 | 27 | 242 | 4.5 | 0.6 | 0.37 | 42 | 4 |
FX-100H60 | Hybrid | M3 | 18.8 | 64 | 21 | 11.3 | 61 | 36 | 27 | 255 | 4.5 | 0.6 | 0.37 | 42 | 4 |
FX-100H | Hybird | M2 | 16 | 73 | 21 | 11.5 | 70 | 30 | 27 | 240 | 3.5 | 0.6 | 0.37 | 42 | 4 |
FX-100H | Hybird | M3 | 18.5 | 75 | 21 | 11.4 | 70 | 33 | 27 | 255 | 3.4 | 0.6 | 0.37 | 42 | 4 |
FX-100H | Hybird | M4 | 20 | 77 | 21 | 11.4 | 72 | 37 | 27 | 270 | 3.3 | 0.6 | 0.37 | 42 | 4 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX-250 | Driver | M3 | 15.1 | 50 | 24.5 | 11.1 | 84.5 | 38 | 21.5 | 250 | 5.5 | 0.6 | 0.335 | 46 | 3 |
FX-250 | Driver | M4 | 16.4 | 58 | 24.5 | 11.1 | 90 | 41.5 | 23 | 260 | 5 | 0.6 | 0.335 | 46 | 3 |
FX-260 | Driver | M3 | 15 | 65 | 25 | 11.3 | 78 | 39 | 19 | 250 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-260 | Driver | M4 | 16.7 | 67 | 25 | 11.3 | 87 | 44 | 21 | 260 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-260 | Driver | M5 | 18.4 | 68 | 25 | 11.3 | 94 | 48 | 23 | 272 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-270 | Driver | M3 | 15.1 | 73 | 25 | 10.8 | 79.5 | 40 | 23 | 250 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-270 | Driver | M4 | 16.8 | 76 | 25 | 10.8 | 89 | 44 | 25 | 260 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-270 | Driver | M5 | 18.6 | 80 | 25 | 10.7 | 97.6 | 49.5 | 28 | 272 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-200F | FWY | M3 | 16.2 | 70 | 23.5 | 11.7 | 75 | 36 | 19.5 | 255 | 4 | 0.6 | 0.335 | 44 | 3 |
FX-200F | FWY | M4 | 18 | 74 | 24 | 11.6 | 84 | 39 | 21.5 | 270 | 4 | 0.6 | 0.335 | 44 | 3 |
FX-200F | FWY | M5 | 19.7 | 75 | 24 | 11.6 | 91 | 44 | 23 | 280 | 4 | 0.6 | 0.335 | 44 | 3 |
FX-200H | Hybrid | M3 | 19 | 84 | 22 | 11.6 | 68 | 38 | 26 | 260 | 2.5 | 0.6 | 0.37 | 42 | 3 |
FX-200H | Hybrid | M4 | 21 | 85 | 22 | 11.6 | 74 | 42 | 27 | 272 | 2.5 | 0.6 | 0.37 | 42 | 3 |
FX-200H | Hybrid | M5 | 23 | 86 | 22 | 11.6 | 83 | 46 | 28 | 284 | 2.5 | 0.6 | 0.37 | 42 | 3 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX-360 | Driver | M4 | 16.7 | 65 | 25 | 11 | 85 | 44 | 22 | 260 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-360 | Driver | M5 | 18.2 | 71 | 25 | 11 | 91 | 49.5 | 24.6 | 273 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-370 | Driver | M4 | 17 | 76 | 25 | 10.7 | 90 | 44 | 25 | 260 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-370 | Driver | M5 | 18.5 | 79 | 25 | 10.7 | 98 | 50 | 28 | 273 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-380 | Driver | M4 | 17 | 84 | 25.5 | 10.7 | 94.5 | 44 | 25 | 260 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-380 | Driver | M5 | 18.5 | 88 | 25.5 | 10.7 | 103 | 49 | 28 | 273 | 3.5 | 0.6 | 0.335 | 46 | 3 |
FX-300F | FWY | M4 | 18 | 85 | 24 | 11.7 | 85 | 39.6 | 22 | 269 | 3.5 | 0.6 | 0.335 | 44 | 3 |
FX-300F | FWY | M5 | 19.8 | 88 | 24 | 11.6 | 93 | 44.5 | 23.5 | 285 | 3.5 | 0.6 | 0.335 | 44 | 3 |
FX-300H | Hybird | M4 | 21.2 | 95 | 22 | 11.5 | 80 | 41 | 31 | 272 | 2.4 | 0.6 | 0.370 | 42 | 3 |
FX-300H | Hybird | M5 | 23.3 | 98 | 22 | 11.5 | 88 | 45.4 | 34 | 285 | 2.5 | 0.6 | 0.370 | 42 | 3 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fx 470 | Driver | M5+ | 19.2 | 74 | 24 | 10.5 | 86 | 57 | 29 | 278 | 2.9 | 0.6 | 0.335 | 46 | 3 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZx445 | Driver | M3 | 14.2 | 49.4 | 24.0 | 10.3 | 65.9 | 34.5 | 32.4 | 245 | 5.0 | 0.610 | 0.335 | 46 | 4 |
TZx445 | Driver | M4 | 16.2 | 53.0 | 24.0 | 10.2 | 73.4 | 41.2 | 33.4 | 265 | 5.0 | 0.615 | 0.335 | 46 | 4 |
TZx455 | Driver | M3 | 15.3 | 58.0 | 24.0 | 10.3 | 67.2 | 38.2 | 31.7 | 255 | 4.2 | 0.615 | 0.335 | 46 | 4 |
TZx455 | Driver | M4 | 16.5 | 59.0 | 24.0 | 10.2 | 73.0 | 47.5 | 35.0 | 265 | 4.2 | 0.610 | 0.335 | 46 | 4 |
TZx455 | Driver | M5 | 18.3 | 60.0 | 24.0 | 10.1 | 83.0 | 51.9 | 35.7 | 275 | 4.2 | 0.605 | 0.335 | 46 | 4 |
TZx465 | Driver | M3 | 16.3 | 68.0 | 23.5 | 10.3 | 71.6 | 44.7 | 32.0 | 255 | 3.5 | 0.610 | 0.335 | 46 | 4 |
TZx465 | Driver | M4 | 16.9 | 68.5 | 23.5 | 10.2 | 72.8 | 46.7 | 35.0 | 265 | 3.5 | 0.610 | 0.335 | 46 | 4 |
TZx465 | Driver | M5 | 18.7 | 69.7 | 23.5 | 10.1 | 83.0 | 52.0 | 37.6 | 275 | 3.5 | 0.610 | 0.335 | 46 | 4 |
TZx475 | Driver | M4 | 17.2 | 78.6 | 23.5 | 10.2 | 74.3 | 47.3 | 35.0 | 265 | 2.9 | 0.605 | 0.335 | 46 | 4 |
TZx475 | Driver | M5 | 18.9 | 80.0 | 23.5 | 10.1 | 83.0 | 53.4 | 36.2 | 275 | 2.9 | 0.610 | 0.335 | 46 | 4 |
TZx485 | Driver | M5 | 18.6 | 90.0 | 23.5 | 10.1 | 88.7 | 55.3 | 35.8 | 275 | 3.1 | 0.610 | 0.335 | 46 | 4 |
TZx4100 | Driver | M5 | 19.1 | 100.4 | 23.5 | 10.1 | 97.2 | 55.0 | 30.0 | 275 | 3.6 | 0.610 | 0.335 | 46 | 4 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZX255 | Driver/Fwy | M3 | 15.0 | 57.0 | 23.0 | 11.6 | 67.8 | 44.6 | 17.7 | 252 | 3.3 | 0.600 | 0.335 | 46 | 3 |
TZX255 | Driver/Fwy | M4 | 16.2 | 58.0 | 23.0 | 11.5 | 79.9 | 47.7 | 19.3 | 262 | 3.5 | 0.600 | 0.335 | 46 | 3 |
TZx255 | Driver/Fwy | M5 | 17.4 | 60.2 | 23.0 | 11.2 | 81.5 | 52.7 | 23.1 | 271 | 3.5 | 0.600 | 0.335 | 46 | 3 |
TZx265 | Driver/Fwy | M3 | 15.1 | 68.2 | 23.0 | 11.6 | 74.2 | 43.3 | 17.9 | 252 | 3.2 | 0.600 | 0.335 | 46 | 3 |
TZx265 | Driver/Fwy | M4 | 16.5 | 69.0 | 23.0 | 11.5 | 91.8 | 42.5 | 18.2 | 263 | 3.6 | 0.600 | 0.335 | 46 | 3 |
TZx265 | Driver/Fwy | M5 | 17.5 | 69.9 | 23.0 | 11.2 | 97.5 | 45.1 | 20.3 | 272 | 3.3 | 0.600 | 0.335 | 46 | 3 |
TZx275 | Driver/Fwy | M4 | 16.1 | 75.5 | 23.0 | 11.5 | 81.4 | 47.0 | 19.2 | 260 | 3.1 | 0.600 | 0.335 | 46 | 3 |
TZx275 | Driver/Fwy | M5 | 17.7 | 79.9 | 23.0 | 11.3 | 90.1 | 50.4 | 21.3 | 272 | 3.0 | 0.600 | 0.335 | 46 | 3 |
TZx285 | Driver/Fwy | M5 | 17.7 | 85.8 | 23.5 | 11.3 | 92.1 | 49.7 | 20.5 | 271 | 2.4 | 0.600 | 0.335 | 46 | 3 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZx Hybrid | Hybrid | M3 | 17.5 | 85 | 21.00 | 11.9 | 69 | 34 | 20 | 250 | 3.23 | 0.600 | 0.370 | 42" | 4 |
TZx Hybrid | Hybrid | M4 | 20.3 | 86 | 21.00 | 11.9 | 70 | 44 | 23 | 270 | 2.87 | 0.600 | 0.370 | 42" | 4 |
TZx Hybrid | Hybrid | M5 | 23.0 | 87 | 21.00 | 11.9 | 78 | 50 | 27 | 287 | 3.17 | 0.600 | 0.370 | 42" | 4 |
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS 350 | Driver | M3 | 15.9 | 50 | 24.5 | 11 | 79 | 46 | 22 | 258 | 4.6 | 0.335 | 46 | 0.600 | 3 |
CS 350 | Driver | M4 | 17.3 | 53 | 24.5 | 10.9 | 85 | 49 | 24 | 268 | 4.6 | 0.335 | 46 | 0.600 | 3 |
CS 350 | Driver | M5 | 18.3 | 53 | 24.5 | 10.9 | 85 | 50 | 24 | 275 | 4.5 | 0.335 | 46 | 0.600 | 3 |
CS 360 | Driver | M3 | 15.9 | 59 | 24.5 | 10.9 | 79 | 46 | 23 | 253 | 3.8 | 0.335 | 46 | 0.600 | 3 |
CS 360 | Driver | M4 | 17.3 | 61 | 24.5 | 10.9 | 85 | 50 | 24 | 267 | 3.8 | 0.335 | 46 | 0.600 | 3 |
CS 360 | Driver | M5 | 18.4 | 64 | 24.5 | 10.9 | 91 | 53 | 26 | 275 | 3.8 | 0.335 | 46 | 0.600 | 3 |
CS 370 | Driver | M3 | 15.9 | 67 | 24.5 | 10.9 | 84 | 48 | 22 | 253 | 3.6 | 0.335 | 46 | 0.600 | 3 |
CS 370 | Driver | M4 | 17.5 | 70 | 24.5 | 10.9 | 88 | 50 | 24 | 266 | 3.5 | 0.335 | 46 | 0.600 | 3 |
CS 370 | Driver | M5 | 18.5 | 74 | 24.5 | 10.9 | 94 | 53 | 26 | 275 | 3.4 | 0.335 | 46 | 0.600 | 3 |
CS 380 | Driver | M3 | 16 | 78 | 25 | 11.1 | 83 | 47 | 21 | 253 | 3.3 | 0.335 | 46 | 0.600 | 3 |
CS 380 | Driver | M4 | 17.4 | 82 | 25 | 11 | 89 | 49 | 22 | 265 | 3.2 | 0.335 | 46 | 0.600 | 3 |
CS 380 | Driver | M5 | 18.3 | 84 | 25 | 11 | 92 | 52 | 23.5 | 271 | 3.1 | 0.335 | 46 | 0.600 | 3 |
CS 300H | Hybrid | M3 | 18.2 | 80 | 21.75 | 11.2 | 68 | 38 | 29 | 250 | 3.4 | 0.370 | 42 | 0.600 | 4 |
CS 300H | Hybrid | M4 | 20.1 | 84 | 21.75 | 11.2 | 75 | 42 | 30 | 265 | 3.3 | 0.370 | 42 | 0.600 | 4 |
CS 300H | Hybrid | M5 | 22.1 | 86 | 22 | 11.3 | 83 | 46 | 31 | 280 | 3.2 | 0.370 | 42 | 0.600 | 4 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS 455 | Driver | M3 | 16.0 | 57.0 | 23.0 | 10.3 | 70.0 | 48.0 | 31.0 | 258 | 4.3 | 0.610 | 0.335 | 46 | 3 |
CS 455 | Driver | M4 | 17.1 | 59.5 | 23.0 | 10.2 | 76.7 | 51.5 | 32.0 | 266 | 4.3 | 0.610 | 0.335 | 46 | 3 |
CS 455 | Driver | M5 | 18.1 | 61.0 | 23.0 | 10.1 | 82.9 | 55.1 | 34.0 | 277 | 4.3 | 0.610 | 0.335 | 46 | 3 |
CS 465 | Driver | M3 | 16.0 | 65.0 | 23.5 | 10.3 | 70.0 | 48.0 | 31.0 | 258 | 3.6 | 0.610 | 0.335 | 46 | 3 |
CS 465 | Driver | M4 | 17.1 | 66.0 | 23.5 | 10.2 | 76.6 | 51.5 | 32.0 | 266 | 3.6 | 0.610 | 0.335 | 46 | 3 |
CS 465 | Driver | M5 | 18.5 | 69.8 | 23.5 | 10.1 | 83.4 | 55.1 | 34.0 | 277 | 3.6 | 0.610 | 0.335 | 46 | 3 |
CS 475 | Driver | M3 | 15.8 | 74.0 | 24.0 | 10.3 | 70.0 | 48.0 | 31.0 | 258 | 3.3 | 0.610 | 0.335 | 46 | 3 |
CS 475 | Driver | M4 | 17.2 | 75.5 | 24.0 | 10.2 | 78.0 | 51.5 | 32.0 | 266 | 3.3 | 0.610 | 0.335 | 46 | 3 |
CS 475 | Driver | M5 | 18.2 | 78.0 | 24.0 | 10.1 | 83.0 | 55.1 | 34.0 | 277 | 3.2 | 0.610 | 0.335 | 46 | 3 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZ ST 55 | Driver | M3 | 14.4 | 56 | 24 | 10.60 | 74 | 39 | 24 | 5.50 | 0.600 | 0.335 | 46 | 5 |
TZ ST 55 | Driver | M4 | 16.6 | 56 | 24 | 10.60 | 82 | 46 | 29 | 5.50 | 0.600 | 0.335 | 46 | 5 |
TZ ST 55 | Driver | M5 | 18.7 | 56 | 24 | 10.50 | 87 | 53 | 31 | 5.50 | 0.600 | 0.033 | 46 | 5 |
TZ ST 65 | Driver/FWY | M3 | 16.5 | 66 | 23.5 | 10.60 | 77 | 43 | 26 | 4.20 | 0.600 | 0.335 | 46 | 4 |
TZ ST 65 | Driver/FWY | M4 | 17.2 | 67 | 23.5 | 10.50 | 83 | 50 | 32 | 4.20 | 0.600 | 0.335 | 46 | 4 |
TZ ST 65 | Driver/FWY | M5 | 19.3 | 70 | 23.5 | 10.50 | 90 | 53 | 33 | 4.20 | 0.600 | 0.335 | 46 | 4 |
TZ ST 75 | Driver/FWY | M3 | 16.6 | 70 | 23 | 10.60 | 83 | 43 | 24 | 4.00 | 0.600 | 0.335 | 46 | 4 |
TZ ST 75 | Driver/FWY | M4 | 17.4 | 74 | 23 | 10.50 | 85 | 50 | 30 | 4.00 | 0.600 | 0.335 | 46 | 4 |
TZ ST 75 | Driver/FWY | M5 | 19.2 | 77 | 23 | 10.40 | 87 | 54 | 33 | 4.00 | 0.600 | 0.335 | 46 | 4 |
TZ ST 85 | Driver/FWY | M4 | 16.9 | 87 | 23 | 10.20 | 78 | 50 | 30 | 4.00 | 0.600 | 0.335 | 46 | 4 |
TZ ST 85 | Driver/FWY | M5 | 19 | 87 | 23 | 10.20 | 93 | 55 | 34 | 4.00 | 0.600 | 0.335 | 46 | 4 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZ CB 55 | Driver | M3 | 14.7 | 56 | 24 | 11.30 | 69 | 42 | 18.5 | 4.50 | 0.600 | 0.335 | 46 | 4 |
TZ CB 55 | Driver | M4 | 15.8 | 60 | 24 | 11.20 | 72 | 43 | 20 | 4.50 | 0.600 | 0.335 | 46 | 4 |
TZ CB 55 | Driver | M5 | 17.1 | 61 | 24 | 11.10 | 78 | 48 | 22 | 3.90 | 0.600 | 0.335 | 46 | 4 |
TZ CB 65 | Driver | M3 | 14.8 | 70 | 24.5 | 11.30 | 69 | 42 | 20 | 3.50 | 0.600 | 0.335 | 46 | 4 |
TZ CB 65 | Driver | M4 | 15.8 | 71 | 24.5 | 11.20 | 75 | 43 | 22 | 3.30 | 0.600 | 0.335 | 46 | 4 |
TZ CB 65 | Driver | M5 | 17.7 | 72 | 24.5 | 11.10 | 78 | 48 | 23 | 3.30 | 0.600 | 0.335 | 46 | 4 |
TZ CB 75 | Driver | M3 | 15 | 78 | 24.5 | 11.30 | 71 | 39 | 22 | 3.30 | 0.600 | 0.335 | 46 | 4 |
TZ CB 75 | Driver | M4 | 16.3 | 78 | 24.5 | 11.20 | 76 | 43 | 23 | 3.30 | 0.600 | 0.335 | 46 | 4 |
TZ CB 75 | Driver | M5 | 17.4 | 80 | 24.5 | 11.10 | 78 | 48 | 24 | 3.30 | 0.600 | 0.335 | 46 | 4 |
TZ CB 85 | Driver | M4 | 16.5 | 90 | 24.5 | 11.20 | 76 | 40 | 23 | 3.40 | 0.600 | 0.335 | 46 | 4 |
TZ CB 85 | Driver | M5 | 17.7 | 90 | 24.5 | 11.10 | 83 | 47 | 24 | 3.30 | 0.600 | 0.335 | 46 | 4 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZ LS 45 | Driver | M3 | 15.1 | 45 | 24 | 11.30 | 77 | 44 | 22 | 5.50 | 0.600 | 0.335 | 46 | 3 |
TZ LS 45 | Driver | M4 | 16.4 | 48 | 24 | 11.30 | 79 | 47 | 24 | 5.50 | 0.600 | 0.335 | 46 | 3 |
TZ LS 55 | Driver | M3 | 15.3 | 56 | 22.5 | 11.50 | 70 | 50 | 18 | 3.50 | 0.600 | 0.335 | 46 | 3 |
TZ LS 55 | Driver | M4 | 16.3 | 56 | 22.5 | 11.50 | 75 | 50 | 20 | 3.50 | 0.600 | 0.335 | 46 | 3 |
TZ LS 55 | Driver | M5 | 17.7 | 57 | 22.5 | 11.50 | 82 | 50 | 22 | 3.50 | 0.600 | 0.335 | 46 | 3 |
TZ LS 65 | Driver/FWY | M3 | 15.4 | 66 | 23 | 11.70 | 75 | 48 | 18 | 3.50 | 0.600 | 0.335 | 46 | 3 |
TZ LS 65 | Driver/FWY | M4 | 16.9 | 67 | 23 | 11.50 | 80 | 48 | 20 | 3.50 | 0.600 | 0.335 | 46 | 3 |
TZ LS 65 | Driver/FWY | M5 | 17.7 | 66 | 23 | 11.40 | 90 | 48 | 22 | 3.50 | 0.600 | 0.335 | 46 | 3 |
TZ LS 75 | Driver/FWY | M3 | 15.5 | 76 | 23 | 11.50 | 78 | 45 | 18 | 3.10 | 0.600 | 0.335 | 46 | 3 |
TZ LS 75 | Driver/FWY | M4 | 16.5 | 77 | 23 | 11.30 | 85 | 48 | 20 | 3.10 | 0.600 | 0.335 | 46 | 3 |
TZ LS 75 | Driver/FWY | M5 | 17.6 | 78 | 23 | 11.20 | 90 | 50 | 22 | 3.10 | 0.600 | 0.335 | 46 | 3 |
TZ LS 85 | Driver/FWY | M4 | 16.9 | 85 | 23.5 | 11.50 | 82 | 48 | 20 | 2.40 | 0.600 | 0.335 | 46 | 3 |
TZ LS 85 | Driver/FWY | M5 | 18.2 | 84 | 23.5 | 11.50 | 90 | 51 | 22 | 2.40 | 0.600 | 0.335 | 46 | 3 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Type | Flex | S3 Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J-Spec Proto | N3438 | M2 | 10.9 | 51.00 | 23.50 | 11.00 | 48.00 | 30.00 | 19.00 | 214.00 | 4.22 | 0.600 | 0.335 | 46 | 3 |
J-Spec Proto | N3640 | M3 | 13.7 | 56.00 | 24.00 | 10.95 | 68.00 | 35.00 | 20.00 | 238.00 | 4.05 | 0.600 | 0.335 | 46 | 3 |
