Model | Flex | Mass | Balance Pt. | But EI avg | Mid EI avg | Tip EI avg | avg S3 CPM | Torque | Length |
---|---|---|---|---|---|---|---|---|---|
GX 140 | M0 | 45.0 | 23.0 | 53.0 | 28.5 | 14.0 | 200.0 | 5.5 | 46.0 |
GX 140 | M1 | 45.0 | 23.0 | 59.0 | 29.0 | 15.1 | 215.0 | 5.5 | 46.0 |
GX 140 | M2 | 45.0 | 23.0 | 63.0 | 34.5 | 17.3 | 230.0 | 5.5 | 46.0 |
GX 140 | M3 | 45.0 | 23.0 | 72.0 | 39.0 | 19.0 | 245.0 | 5.5 | 46.0 |
GX 140 | M4 | 45.0 | 23.0 | 74.0 | 40.5 | 20.3 | 260.0 | 5.0 | 46.0 |
GX 150 | M1 | 51.0 | 23.5 | 57.0 | 32.0 | 16.0 | 215.0 | 4.6 | 46.0 |
GX 150 | M2 | 52.0 | 23.5 | 66.0 | 36.0 | 18.0 | 230.0 | 4.6 | 46.0 |
GX 150 | M3 | 53.0 | 23.5 | 71.0 | 42.0 | 20.0 | 245.0 | 4.6 | 46.0 |
GX 150 | M4 | 54.0 | 23.5 | 77.0 | 42.0 | 21.0 | 260.0 | 4.5 | 46.0 |
GX 160 | M3 | 61.0 | 24.0 | 74.0 | 40.0 | 20.0 | 245.0 | 4.0 | 46.0 |
GX 160 | M4 | 61.0 | 24.0 | 82.0 | 44.0 | 21.5 | 260.0 | 4.0 | 46.0 |
GX 160 | M5 | 61.0 | 24.0 | 85.0 | 46.0 | 22.0 | 275.0 | 3.5 | 46.0 |
GX 170 | M5 | 70.0 | 24.0 | 95.0 | 59.0 | 26.3 | 275.0 | 3.5 | 46.0 |
GX 100F | M1 | 55.0 | 23.0 | 75.0 | 30.0 | 15.5 | 225.0 | 5.5 | 44.0 |
GX 100F | M2 | 58.0 | 23.0 | 80.0 | 32.0 | 17.0 | 235.0 | 5.5 | 44.0 |
GX 100F | M3 | 60.0 | 23.0 | 82.0 | 35.0 | 19.9 | 245.0 | 4.6 | 44.0 |
GX 100F | M4 | 62.0 | 23.0 | 93.0 | 37.0 | 20.0 | 255.0 | 4.5 | 44.0 |
GX 100H | M1 | 60.0 | 21.0 | 63.0 | 37.0 | 18.0 | 235.0 | 4.5 | 42.0 |
GX 100H | M2 | 63.0 | 21.0 | 63.0 | 42.0 | 18.8 | 250.0 | 3.5 | 42.0 |
GX 100H | M3 | 65.0 | 21.0 | 74.0 | 43.5 | 22.0 | 265.0 | 3.5 | 42.0 |
GX 100H | M4 | 67.0 | 21.0 | 80.0 | 46.5 | 24.0 | 280.0 | 3.5 | 42.0 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Flex | Mass | Balance Pt. | But EI avg | Mid EI avg | Tip EI avg | avg S3 CPM | Torque | Length |
---|---|---|---|---|---|---|---|---|---|
GX 250 | M3 | 52.0 | 23.5 | 70.0 | 44.8 | 25.2 | 245.0 | 4.0 | 46.0 |
GX 250 | M4 | 53.0 | 23.5 | 77.6 | 50.1 | 28.6 | 260.0 | 3.5 | 46.0 |
GX 260 | M3 | 61.0 | 24.0 | 72.5 | 46.4 | 26.1 | 245.0 | 4.0 | 46.0 |
GX 260 | M4 | 61.0 | 24.0 | 76.9 | 49.6 | 28.0 | 260.0 | 3.5 | 46.0 |
GX 260 | M5 | 61.0 | 24.0 | 82.5 | 52.8 | 29.7 | 275.0 | 3.5 | 46.0 |
GX 270 | M4 | 70.0 | 23.5 | 68.4 | 50.0 | 27.0 | 260.0 | 3.5 | 46.0 |
GX 270 | M5 | 70.0 | 24.0 | 85.0 | 54.4 | 30.6 | 275.0 | 3.0 | 46.0 |
GX 200F | M3 | 70.0 | 23.0 | 81.0 | 40.0 | 23.0 | 245.0 | 4.0 | 44.0 |
GX 200F | M4 | 73.0 | 23.0 | 84.0 | 44.0 | 25.0 | 255.0 | 3.5 | 44.0 |
GX 200F | M5 | 75.0 | 23.0 | 88.0 | 45.0 | 26.0 | 265.0 | 3.2 | 44.0 |
GX 200H | M3 | 80.0 | 21.5 | 72.0 | 46.5 | 26.1 | 265.0 | 3.0 | 42.0 |
GX 200H | M4 | 83.0 | 21.5 | 76.0 | 47.0 | 28.1 | 280.0 | 2.5 | 42.0 |
GX 200H | M5 | 85.0 | 21.5 | 80.0 | 50.0 | 28.8 | 295.0 | 2.5 | 42.0 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck
Model | Flex | Mass | Balance Pt. | But EI avg | Mid EI avg | Tip EI avg | avg S3 CPM | Torque | Length |
---|---|---|---|---|---|---|---|---|---|
GX 360 | M4 | 63.0 | 23.0 | 65.4 | 71.2 | 33.1 | 260.0 | 3.5 | 46.0 |
GX 360 | M5 | 63.0 | 23.0 | 73.8 | 63.7 | 36.4 | 275.0 | 3.5 | 46.0 |
GX 370 | M4 | 71.0 | 24.0 | 70.0 | 55.0 | 33.0 | 260.0 | 3.5 | 46.0 |
GX 370 | M5 | 71.0 | 24.0 | 75.0 | 60.0 | 35.6 | 275.0 | 3.0 | 46.0 |
GX 300F | M4 | 80.0 | 23.0 | 81.0 | 49.0 | 29.0 | 255.0 | 3.0 | 44.0 |
GX 300F | M5 | 85.0 | 23.0 | 86.0 | 52.0 | 31.0 | 265.0 | 2.5 | 44.0 |
GX 300H | M4 | 90.0 | 21.5 | 75.0 | 51.0 | 33.6 | 280.0 | 2.5 | 42.0 |
GX 300H | M5 | 95.0 | 21.5 | 88.0 | 53.4 | 36.1 | 295.0 | 2.5 | 42.0 |
*All specifications are measured using the S3 Shaft Simulation System
*All frequencies (CPM) on the ACCRA website are measured with shafts at blank length using different chuck weights to corollate with the clubhead that each shaft would be used with.
- Irons - 265g chuck
- Sand Wedges - 292g chuck
- Hybrids - 230g chuck
- Driver and fairway shafts - 203g chuck