Model | Type | Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZSix 50 | Driver | M3 | 50 | 23.0 | 11.8 | 79 | 44 | 18 | 260 | 3.5 | .610 | .335 | 46 | 4 |
TZSix 50 | Driver | M4 | 52 | 23.0 | 11.5 | 86 | 48 | 20 | 270 | 3.0 | .610 | .335 | 46 | 4 |
TZSix 50 | Driver | M5 | 54 | 23.0 | 11.5 | 97 | 58 | 21 | 280 | 3.0 | .610 | .335 | 46 | 4 |
TZSix 60 | Driver | M3 | 55 | 23.5 | 11.4 | 77 | 39 | 21 | 260 | 2.5 | .610 | .335 | 46 | 4 |
TZSix 60 | Driver | M4 | 56 | 23.5 | 11.3 | 85 | 44 | 22 | 270 | 2.5 | .625 | .335 | 46 | 4 |
TZSix 60 | Driver | M5 | 58 | 23.5 | 11.2 | 94 | 48 | 22 | 280 | 2.5 | .625 | .335 | 46 | 4 |
TZSix 70 | Driver | M3 | 65 | 24.4 | 11.9 | 86 | 37 | 19 | 256 | 2.8 | .620 | .335 | 46 | 4 |
TZSix 70 | Driver | M4 | 71 | 23.5 | 11.5 | 89 | 42 | 22 | 270 | 2.3 | .620 | .335 | 46 | 4 |
TZSix 70 | Driver | M5 | 72 | 23.5 | 11.2 | 95 | 48 | 23 | 280 | 2.3 | .620 | .335 | 46 | 4 |
TZSix 75 fwy | Fwy | M3 | 75 | 22.5 | 12 | 95 | 41 | 21 | 264 | 2.9 | .625 | .335 | 44 | 4 |
TZSix 75 fwy | Fwy | M4 | 75 | 22.5 | 11.6 | 95 | 44 | 22 | 272 | 2.5 | .630 | .335 | 44 | 4 |
TZSix 75 fwy | Fwy | M5 | 75 | 23.0 | 11.6 | 105 | 47 | 22 | 282 | 2.5 | .630 | .335 | 44 | 4 |
TZSix 80 ** | Driver | M5 | 80 | 23.5 | 11.5 | 94 | 44 | 22 | 280 | 2.0 | .610 | .335 | 46 | 4 |
TZSix 90 ** | Driver | M5 | 90 | 24.0 | 10.8 | 97 | 49 | 28 | 280 | 2.0 | .610 | .335 | 46 | 3 |
TZSix 85 Hybrid | Hybrid | M3 | 85 | 21.0 | 12.00 | 67.9 | 39.2 | 22 | 260 | 2.6 | .610 | .370 | 42 | 3 |
TZSix 85 Hybrid | Hybrid | M4 | 86 | 21.0 | 12.20 | 74.6 | 42.2 | 25 | 275 | 2.6 | .610 | .370 | 42 | 3 |
TZSix 85 Hybrid | Hybrid | M5 | 88 | 21.0 | 12.20 | 85 | 49 | 27 | 298 | 2.5 | .610 | .370 | 42 | 3 |
TZSix 95 DI | Driving iron | M4 | 95 | 21.5 | 13.40 | 100 | 29.7 | 17.9 | 255 | 2.2 | .610 | .370 | 41 | 3 |
TZSix 95 DI | Driving Iron | M5 | 96 | 21.5 | 13.40 | 100 | 36.5 | 19.9 | 270 | 2.2 | .610 | .370 | 41 | 3 |
TZ Six
TZ Six is a revolutionary design combining a uniquely responsive and torsionally stable tip section that transitions into a firm butt section. This combination generates power without sacrificing stability, and results in a higher initial launch that flattens due to the controlled spin rates.
TZ Six incorporates the same technologies and aerospace materials that drove TZ6 to become ACCRA’s most successful shaft ever. With the versatility to fit all levels of golfers from the longest hitters on premiere tours worldwide to golfers playing a local muni on the weekend, TZ Six offers weight and flex options for discerning golfers of all levels.
TZ Six is lighter, faster, and looks better than any Tour Z we’ve ever produced and now features matching fairway wood, hybrid, and driving iron options all utilizing similar technologies to create a consistent flight and feel throughout a golfers set.